Build your portfolio
Add schools and tag each as a reach, target, or safety. Each admit probability comes from the acceptance model, scored against My student (using a default profile — build yours first).
0
In portfolio
0
Reach
0
Target
0
Safety
| In list | School | Admit prob. | Model band | Your tag |
|---|---|---|---|---|
University of Michigan Ann Arbor, MI · $18,000/yr | 19.5% | reach | — | |
University of Illinois Urbana-Champaign Champaign, IL · $21,000/yr | 47.5% | target | — | |
Northwestern University Evanston, IL · $30,000/yr | 10.1% | reach | — | |
Purdue University West Lafayette, IN · $14,000/yr | 55.5% | target | — | |
Michigan State University East Lansing, MI · $16,000/yr | 84.4% | safety | — |
Strategist feature
Unlock Elite Ranking with Strategist
Elite Ranking is part of the Strategist plan. Upgrade to put it to work on your student’s list.
See Strategist →These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.