School database
A preview of the free, continuously researched admissions database. Browse acceptance rates, score ranges, and cost — all source-tracked and refreshed by the research agent loop.
| School | Location | Type | Acceptance | SAT 25–75 | Avg net price |
|---|---|---|---|---|---|
| Alliant International University-San Diego | San Diego, CA | private forprofit | 0% | — | — |
| Belanger School of Nursing | Schenectady, NY | private nonprofit | 0% | — | $13,185 |
| School of Professional Horticulture New York Botanical Garden | Bronx, NY | private nonprofit | 0% | — | — |
| Atlantic Acting School | New York, NY | private nonprofit | 2% | — | — |
| California Institute of Technology | Pasadena, CA | private nonprofit | 3% | — | $16,075 |
| Minerva University | San Francisco, CA | private nonprofit | 3% | — | — |
| Stanford University | Stanford, CA | private nonprofit | 4% | 1510–1580 | $13,807 |
| Harvard University | Cambridge, MA | private nonprofit | 4% | 1510–1580 | $19,066 |
| Yale University | New Haven, CT | private nonprofit | 4% | 1470–1570 | $23,777 |
| Columbia University in the City of New York | New York, NY | private nonprofit | 4% | 1510–1580 | $21,590 |
| University of Chicago | Chicago, IL | private nonprofit | 4% | 1510–1580 | $14,860 |
| Massachusetts Institute of Technology | Cambridge, MA | private nonprofit | 5% | 1520–1580 | $20,111 |
| Curtis Institute of Music | Philadelphia, PA | private nonprofit | 5% | — | — |
| Princeton University | Princeton, NJ | private nonprofit | 5% | 1510–1580 | $6,128 |
| Northeastern University | Boston, MA | private nonprofit | 5% | 1440–1540 | $30,915 |
| Brown University | Providence, RI | private nonprofit | 5% | 1510–1580 | $25,184 |
| Dartmouth College | Hanover, NH | private nonprofit | 5% | 1500–1570 | $29,519 |
| University of Pennsylvania | Philadelphia, PA | private nonprofit | 5% | 1510–1570 | $28,699 |
| Florida Academy of Nursing | Miramar, FL | private forprofit | 5% | — | $10,054 |
| Duke University | Durham, NC | private nonprofit | 6% | 1500–1570 | $29,612 |
| Vanderbilt University | Nashville, TN | private nonprofit | 6% | 1500–1570 | $15,846 |
| Johns Hopkins University | Baltimore, MD | private nonprofit | 6% | 1520–1570 | $18,809 |
| Colby College | Waterville, ME | private nonprofit | 7% | 1460–1550 | $17,180 |
| Pomona College | Claremont, CA | private nonprofit | 7% | 1490–1560 | $19,285 |
| Bowdoin College | Brunswick, ME | private nonprofit | 7% | 1470–1550 | $14,398 |
| Washington University of Science and Technology | Alexandria, VA | private forprofit | 7% | — | — |
| Swarthmore College | Swarthmore, PA | private nonprofit | 7% | 1490–1560 | $23,149 |
| Northwestern University | Evanston, IL | private nonprofit | 8% | 1510–1570 | $29,167 |
| Circle in the Square Theatre School | New York, NY | private nonprofit | 8% | — | $28,089 |
| Rice University | Houston, TX | private nonprofit | 8% | 1510–1570 | $13,370 |
| Williams College | Williamstown, MA | private nonprofit | 8% | 1490–1570 | $17,716 |
| Cornell University | Ithaca, NY | private nonprofit | 9% | 1500–1570 | $28,690 |
| Barnard College | New York, NY | private nonprofit | 9% | 1470–1560 | $28,800 |
| University of California-Los Angeles | Los Angeles, CA | public | 9% | — | $12,548 |
| Amherst College | Amherst, MA | private nonprofit | 9% | 1490–1580 | $23,367 |
| The Juilliard School | New York, NY | private nonprofit | 9% | — | $43,571 |
| New York University | New York, NY | private nonprofit | 9% | 1480–1560 | $37,050 |
| United States Naval Academy | Annapolis, MD | public | 9% | 1210–1410 | — |
| Claremont McKenna College | Claremont, CA | private nonprofit | 10% | 1470–1560 | $28,849 |
| University of Southern California | Los Angeles, CA | private nonprofit | 10% | 1450–1550 | $32,740 |
| Stanbridge University | Irvine, CA | private forprofit | 10% | — | $45,372 |
| Emory University | Atlanta, GA | private nonprofit | 11% | 1470–1550 | $22,585 |
| Middlebury College | Middlebury, VT | private nonprofit | 11% | 1445–1550 | $31,483 |
| University of California-Berkeley | Berkeley, CA | public | 11% | — | $13,481 |
| Boston University | Boston, MA | private nonprofit | 11% | 1420–1530 | $24,402 |
| University of Notre Dame | Notre Dame, IN | private nonprofit | 11% | 1455–1560 | $26,780 |
| Tufts University | Medford, MA | private nonprofit | 11% | 1470–1560 | $39,998 |
| Carnegie Mellon University | Pittsburgh, PA | private nonprofit | 12% | 1500–1570 | $31,944 |
| College of the Ozarks | Point Lookout, MO | private nonprofit | 12% | 1050–1220 | $6,100 |
| Washington University in St Louis | St. Louis, MO | private nonprofit | 12% | 1500–1570 | $21,786 |
| Haverford College | Haverford, PA | private nonprofit | 12% | 1460–1550 | $25,314 |
| United States Military Academy | West Point, NY | public | 12% | 1200–1430 | — |
| Harvey Mudd College | Claremont, CA | private nonprofit | 13% | 1500–1570 | $35,924 |
| Riverside College of Health Sciences | Newport News, VA | private nonprofit | 13% | — | $20,744 |
| Georgetown University | Washington, DC | private nonprofit | 13% | 1390–1550 | $40,815 |
| Emory University-Oxford College | Oxford, GA | private nonprofit | 13% | 1470–1550 | $37,920 |
| Bates College | Lewiston, ME | private nonprofit | 13% | 1420–1530 | $29,351 |
| Davidson College | Davidson, NC | private nonprofit | 13% | 1400–1530 | $17,379 |
| Hamilton College | Clinton, NY | private nonprofit | 14% | 1450–1550 | $28,985 |
| Colgate University | Hamilton, NY | private nonprofit | 14% | 1430–1540 | $28,786 |
| Washington and Lee University | Lexington, VA | private nonprofit | 14% | 1430–1540 | $23,781 |
| Tulane University of Louisiana | New Orleans, LA | private nonprofit | 14% | 1400–1520 | $39,949 |
| Webb Institute | Glen Cove, NY | private nonprofit | 14% | 1430–1530 | $73,043 |
| Wellesley College | Wellesley, MA | private nonprofit | 14% | 1460–1560 | $25,496 |
| Georgia Institute of Technology-Main Campus | Atlanta, GA | public | 14% | 1370–1540 | $12,116 |
| United States Air Force Academy | USAF Academy, CO | public | 14% | 1230–1440 | — |
| Grinnell College | Grinnell, IA | private nonprofit | 15% | 1410–1540 | $17,648 |
| University of North Carolina at Chapel Hill | Chapel Hill, NC | public | 15% | 1390–1530 | $11,655 |
| University of Michigan-Ann Arbor | Ann Arbor, MI | public | 16% | 1360–1530 | $13,138 |
| Boston College | Chestnut Hill, MA | private nonprofit | 16% | 1440–1540 | $41,704 |
| Wesleyan University | Middletown, CT | private nonprofit | 16% | 1415–1540 | $30,177 |
| Northeastern University Oakland | Oakland, CA | private nonprofit | 17% | 1420–1520 | $25,181 |
| University of Virginia-Main Campus | Charlottesville, VA | public | 17% | 1410–1540 | $21,565 |
| Helene Fuld College of Nursing | New York, NY | private nonprofit | 17% | — | $47,181 |
| Babson College | Wellesley, MA | private nonprofit | 17% | 1390–1530 | $40,514 |
| Denison University | Granville, OH | private nonprofit | 17% | 1320–1490 | $40,007 |
| College of the Holy Cross | Worcester, MA | private nonprofit | 18% | 1240–1410 | $38,782 |
| Ukiah Adult School | Ukiah, CA | public | 18% | — | $14,343 |
| Central Penn College | Summerdale, PA | private forprofit | 18% | — | $18,953 |
| California Miramar University | San Diego, CA | private forprofit | 18% | — | $12,480 |
| Colorado College | Colorado Springs, CO | private nonprofit | 18% | 1230–1460 | $33,375 |
| Center for Allied Health Education | Brooklyn, NY | private forprofit | 19% | — | $48,150 |
| Vassar College | Poughkeepsie, NY | private nonprofit | 19% | 1450–1550 | $39,343 |
| Rhode Island School of Design | Providence, RI | private nonprofit | 19% | 1396–1530 | $50,507 |
| University of Miami | Coral Gables, FL | private nonprofit | 19% | 1320–1480 | $37,244 |
| Berea College | Berea, KY | private nonprofit | 19% | 1156–1335 | $6,106 |
| Holy Name Medical Center-Sister Claire Tynan School of Nursing | Englewood Cliffs, NJ | private nonprofit | 20% | — | — |
| Carleton College | Northfield, MN | private nonprofit | 20% | 1450–1560 | $25,407 |
| Florida Agricultural and Mechanical University | Tallahassee, FL | public | 21% | 1030–1180 | $13,739 |
| The Cooper Union for the Advancement of Science and Art | New York, NY | private nonprofit | 21% | 1295–1501 | $13,269 |
| Hillsdale College | Hillsdale, MI | private nonprofit | 21% | 1320–1490 | — |
| Smith College | Northampton, MA | private nonprofit | 21% | 1420–1540 | $27,579 |
| Skidmore College | Saratoga Springs, NY | private nonprofit | 21% | 1340–1480 | $32,297 |
| Wake Forest University | Winston-Salem, NC | private nonprofit | 22% | 1410–1520 | $28,719 |
| Dallas Christian College | Dallas, TX | private nonprofit | 22% | 788–1088 | $22,960 |
| Williamson College of the Trades | Media, PA | private nonprofit | 22% | — | $1,545 |
| University of Richmond | University of Richmond, VA | private nonprofit | 22% | 1410–1530 | $31,309 |
| United States Coast Guard Academy | New London, CT | public | 22% | 1240–1400 | — |
| Citadel Military College of South Carolina | Charleston, SC | public | 23% | 1085–1285 | $20,723 |
| Crown College | Saint Bonifacius, MN | private nonprofit | 23% | — | $26,672 |
Acceptance rates, score ranges, and net price are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify figures with each school before relying on them.